US Import Tariff Rates
Updated 2026-03-20Current US import duty rates for 36 major trading partners. Rates include reciprocal tariffs, Section 301 (China), Section 232 (steel/aluminum), and FTA preferences.
| Country | Reciprocal | Section 301 | 232 Steel | 232 Aluminum | Trade Agreement | De Minimis |
|---|---|---|---|---|---|---|
| 🇨🇦Canada | 10% | — | 50% | 50% | USMCA | $800 |
| 🇲🇽Mexico | 10% | — | 50% | 50% | USMCA | $800 |
| 🇧🇷Brazil | 10% | — | 50% | 50% | — | $800 |
| 🇨🇴Colombia | 10% | — | 50% | 50% | US-Colombia TPA | $800 |
| 🇨🇱Chile | 10% | — | 50% | 50% | US-Chile FTA | $800 |
| 🇦🇷Argentina | 10% | — | 50% | 50% | — | $800 |
| 🇵🇪Peru | 10% | — | 50% | 50% | US-Peru TPA | $800 |
| 🇨🇳China | 10% | 25% | 50% | 50% | — | None |
| 🇯🇵Japan | 10% | — | 50% | 50% | — | $800 |
| 🇰🇷South Korea | 10% | — | — | 50% | KORUS FTA | $800 |
| 🇹🇼Taiwan | 10% | — | 50% | 50% | — | $800 |
| 🇻🇳Vietnam | 10% | — | 50% | 50% | — | $800 |
| 🇮🇳India | 10% | — | 50% | 50% | — | $800 |
| 🇹🇭Thailand | 10% | — | 50% | 50% | — | $800 |
| 🇮🇩Indonesia | 10% | — | 50% | 50% | — | $800 |
| 🇲🇾Malaysia | 10% | — | 50% | 50% | — | $800 |
| 🇧🇩Bangladesh | 10% | — | 50% | 50% | — | $800 |
| 🇵🇭Philippines | 10% | — | 50% | 50% | — | $800 |
| 🇦🇺Australia | 10% | — | — | — | AUSFTA | $800 |
| 🇳🇿New Zealand | 10% | — | 50% | 50% | — | $800 |
| 🇩🇪Germany | 10% | — | 50% | 50% | — | $800 |
| 🇬🇧United Kingdom | 10% | — | 25% | 25% | — | $800 |
| 🇫🇷France | 10% | — | 50% | 50% | — | $800 |
| 🇮🇹Italy | 10% | — | 50% | 50% | — | $800 |
| 🇪🇸Spain | 10% | — | 50% | 50% | — | $800 |
| 🇳🇱Netherlands | 10% | — | 50% | 50% | — | $800 |
| 🇨🇭Switzerland | 10% | — | 50% | 50% | — | $800 |
| 🇸🇪Sweden | 10% | — | 50% | 50% | — | $800 |
| 🇵🇱Poland | 10% | — | 50% | 50% | — | $800 |
| 🇮🇪Ireland | 10% | — | 50% | 50% | — | $800 |
| 🇹🇷Turkey | 10% | — | 50% | 50% | — | $800 |
| 🇸🇦Saudi Arabia | 10% | — | 50% | 50% | — | $800 |
| 🇦🇪United Arab Emirates | 10% | — | 50% | 50% | — | $800 |
| 🇮🇱Israel | 10% | — | 50% | 50% | US-Israel FTA | $800 |
| 🇿🇦South Africa | 10% | — | 50% | 50% | — | $800 |
| 🇳🇬Nigeria | 10% | — | 50% | 50% | — | $800 |
Americas
Asia-Pacific
🇨🇳China
35%Reciprocal10%
Section 30125%
🇯🇵Japan
10%Reciprocal10%
🇰🇷South Korea
10%Reciprocal10%
KORUS FTA
🇹🇼Taiwan
10%Reciprocal10%
🇻🇳Vietnam
10%Reciprocal10%
🇮🇳India
10%Reciprocal10%
🇹🇭Thailand
10%Reciprocal10%
🇮🇩Indonesia
10%Reciprocal10%
🇲🇾Malaysia
10%Reciprocal10%
🇧🇩Bangladesh
10%Reciprocal10%
🇵🇭Philippines
10%Reciprocal10%
🇦🇺Australia
10%Reciprocal10%
AUSFTA
🇳🇿New Zealand
10%Reciprocal10%