HTS Chapter 39 — Plastics Tariff Rates (2026)
Encompasses plastics in primary forms (polyethylene, polypropylene, PVC, PET) and articles of plastics such as containers, tubes, and packaging.
Rate Overview
Key Headings in Chapter 39
| HTS Code | Description | MFN Rate | Sec 232 | Sec 301 |
|---|---|---|---|---|
| 3901 | Polyethylene in primary forms | 6.5% | N/A | 25% |
| 3902 | Polypropylene in primary forms | 6.5% | N/A | 25% |
| 3903 | Polystyrene in primary forms | 6.5% | N/A | 25% |
| 3904 | PVC in primary forms | 6.5% | N/A | 25% |
| 3907 | Polyesters in primary forms | 6.5% | N/A | 25% |
| 3909 | Amino-resins and phenolic resins | 6.5% | N/A | 25% |
| 3917 | Plastic tubes, pipes, and hoses | 3.1% | N/A | 25% |
| 3919 | Self-adhesive plastic plates and sheets | 5.8% | N/A | 25% |
| 3920 | Plastic plates, sheets, and film (non-adhesive) | 4.2% | N/A | 25% |
| 3921 | Other plastic plates and sheets | 4.2% | N/A | 25% |
| 3923 | Plastic containers and packaging | 3% | N/A | 25% |
| 3926 | Articles of plastics NES | 5.3% | N/A | 25% |
| 3905 | Polymers of vinyl acetate | 4% | N/A | 25% |
| 3906 | Acrylic polymers in primary forms | 6.5% | N/A | 25% |
| 3908 | Polyamides (nylon) in primary forms | 6.5% | N/A | 25% |
| 3910 | Silicones in primary forms | 3% | N/A | 25% |
| 3916 | Plastic monofilament, rods, sticks, and profiles | 5.8% | N/A | 25% |
| 3918 | Plastic floor, wall, and ceiling coverings | 5.3% | N/A | 25% |
| 3924 | Plastic tableware, kitchenware, and household articles | 3.4% | N/A | 25% |
| 3925 | Builders' ware of plastics NES | 5.3% | N/A | 25% |
Common Products
Chapter 39 of the HTS — Plastics — is among the most tariff-impacted categories in US trade. Encompasses plastics in primary forms (polyethylene, polypropylene, PVC, PET) and articles of plastics such as containers, tubes, and packaging. The average MFN (Most Favored Nation) duty rate for products in this chapter is 4.2%. Individual rates vary significantly within the chapter, ranging from duty-free to well above the average. In addition to MFN rates, all imports face the 10% Section 122 tariff (effective February 24, 2026, expiring approximately July 24, 2026). Chinese imports in this chapter face additional Section 301 tariffs ranging from 7.5% to 100%, depending on the specific product classification. Common products in this chapter include Polyethylene, Polypropylene, PVC pipe, PET bottles, Plastic bags, Plastic containers, Acrylic sheets, Silicone, Polystyrene foam. Related HTS chapters include Chapter 40, Chapter 48, which cover similar or complementary product categories.
Frequently Asked Questions
What is the average tariff rate for HTS Chapter 39 (Plastics)?
What products are in HTS Chapter 39?
Are plastics subject to Section 232 or Section 301 tariffs?
Plastics by Country
Related Chapters
Related Pages
Tariff rates change fast. Stay ahead.
Free alerts when US import tariff rates change. Join importers and trade professionals who stay informed.
No spam. Unsubscribe anytime.